Product Parameters
| Catalog number | Confirm against the current product specification |
|---|---|
| CAS number | Confirm against the current product specification |
| Sequence | consists of 25 amino acids: Cys-Lys-Gly-Lys-Gly-Ala-Lys-Cys-Ser-Arg-Leu-Met-Tyr-Asp-Cys-Cys-Thr-Gly-Ser-Cys-Arg-Scr-Gly-Lya-Cys-amiSe. The pharmacological activity of this polypeptide is dependent on intact disulfide bonds, and these connections are key determinants of molecular structure. The 3D structure of Ziconotide Polyacetate was obtained by NMR. The disulphide bonds C1-C16, C8-C20 and C15-C25 fold the polypeptide into an ω-junction, showing the characteristics of the ω-family. In addition, a 3-strand β-fold is present in the structure, which further enhances its stability. The surface of Ziconotide Polyacetate exhibits a high degree of hydrophilicity due to the interaction of charge and amino acid polarity. The structure of Ziconotide Polyacetate shows its potential as a drug: firstly, the length of the amino acid |
| One-letter sequence | Confirm against the current product specification |
| Molecular formula | Confirm against the current product specification |
| Molecular weight | Confirm against the current product specification |
| Available purity | Confirm against the current product specification |
| Appearance | Confirm against the current product specification |
| Storage guidance | Confirm against the current product specification |
Supply and Quality Options
Lyophilized powder, bulk material, development sample or custom-filled vial, subject to technical feasibility.
Product specification and batch COA; TDS, SDS and analytical support are confirmed by product and project.
Purity, salt form, fill quantity, packaging, testing and scale can be reviewed for qualified B2B projects.
Packaging and temperature controls are selected against material stability, route, season and destination requirements.
Product Overview
This catalog entry supports qualified B2B sourcing and technical evaluation. Identity data is organized for product matching; final salt form, purity, analytical methods, manufacturing grade, packaging and regulatory documentation are confirmed against the current quotation and quality agreement.
Documentation Available for Review
- Current product specification and identity confirmation
- Batch-specific certificate of analysis where applicable
- Analytical documentation aligned to the agreed quality package
- Storage, packaging and shipment guidance
- GMP, sterile or injectable-development documentation when specifically applicable and contracted
For laboratory research or qualified development unless a different grade and regulatory pathway are expressly confirmed in the quotation and quality agreement. Not offered as a consumer product.

